Compare RAF Score Versions 24 and 28
Easily Compare RAF Score Versions 24 and 28.
Check Now
Quick Results: Streamlining NPI Lookup for Efficient Doctor Verification
Efficiently verify doctors with quick
NPI lookup results.
Check Now
ICD-10-CM-NeoPlasms-Index Title "P"

ICD-10-CM Table of NeoPlasms (P Title)

Substance / Neoplasms Benign Ca in situ Malignant Primary Malignant Secondary Uncertain Behavior Unspecified Behavior
  • palate
    • hard
    • junction of hard and soft palate
    • overlapping lesions
    • soft
      • nasopharyngeal surface
      • posterior surface
      • superior surface
  • D10.39 D00.00 C05.9 C79.89 D37.09 D49.0
    D10.39 D00.00 C05.9 C79.89 D37.09 D49.0
    D10.39 D00.00 C05.9 C79.89 D37.09 D49.0
    D10.39 D00.00 C05.9 C79.89 D37.09 D49.0
    D10.39 D00.04 C05.1 C79.89 D37.09 D49.0
    D10.6 D00.08 C11.3 C79.89 D37.05 D49.0
    D10.6 D00.08 C11.3 C79.89 D37.05 D49.0
    D10.6 D00.08 C11.3 C79.89 D37.05 D49.0
    palatoglossal arch D10.5 D00.00 C09.1 C79.89 D37.09 D49.0
    palatopharyngeal arch D10.5 D00.00 C09.1 C79.89 D37.09 D49.0
    pallium D33.0 - C71.0 C79.31 D43.0 D49.6
  • palpebra
    • basal cell carcinoma
    • sebaceous cell
    • specified type NEC
    • squamous cell carcinoma
  • D23.1- D04.1- C44.10- C79.2 D48.5 D49.2
    D23.1- D04.1- C44.10- C79.2 D48.5 D49.2
    D23.1- D04.1- C44.10- C79.2 D48.5 D49.2
    D23.1- D04.1- C44.10- C79.2 D48.5 D49.2
    D23.1- D04.1- C44.10- C79.2 D48.5 D49.2
  • pancreas
    • body
    • duct(of Santorini) (of Wirsung)
    • ectopic tissue
    • head
    • islet cells
    • neck
    • overlapping lesion
    • tail
  • D13.6 D01.7 C25.9 C78.89 D37.8 D49.0
    D13.6 D01.7 C25.9 C78.89 D37.8 D49.0
    D13.6 D01.7 C25.9 C78.89 D37.8 D49.0
    D13.6 D01.7 C25.9 C78.89 D37.8 D49.0
    D13.6 D01.7 C25.9 C78.89 D37.8 D49.0
    D13.6 D01.7 C25.9 C78.89 D37.8 D49.0
    D13.6 D01.7 C25.9 C78.89 D37.8 D49.0
    D13.6 D01.7 C25.9 C78.89 D37.8 D49.0
    D13.6 D01.7 C25.9 C78.89 D37.8 D49.0
    para-aortic body D35.6 - C75.5 C79.89 D44.7 D49.7
    paraganglion NEC D35.6 - C75.5 C79.89 D44.7 D49.7
    parametrium D28.2 - C57.3 C79.82 D39.8 D49.59
    paranephric D20.0 - C48.0 C78.6 D48.3 D49.0
    pararectal D36.7 - C76.3 C79.89 D48.7 D49.89
    parasagittal(region) D36.7 D09.8 C76.0 C79.89 D48.7 D49.89
    parasellar D33.9 - C72.9 C79.49 D43.8 D49.7
    parathyroid(gland) D35.1 D09.3 C75.0 C79.89 D44.2 D49.7
  • paraurethral
    • gland
  • D36.7 - C76.3 C79.89 D48.7 D49.89
    D36.7 - C76.3 C79.89 D48.7 D49.89
    paravaginal D36.7 - C76.3 C79.89 D48.7 D49.89
    parenchyma, kidney D30.0- D09.19 C64.- C79.0- D41.0- D49.51-
  • parietal
    • bone
    • lobe, brain
  • paroophoron D28.2 D07.39 C57.1 C79.82 D39.8 D49.59
    parotid(duct) (gland) D11.0 D00.00 C07 C79.89 D37.030 D49.0
    parovarium D28.2 D07.39 C57.1 C79.82 D39.8 D49.59
    patella - - C40.20 C79.51 - -
    peduncle, cerebral D33.1 - C71.7 C79.31 D43.1 D49.6
    pelvirectal junction D12.7 D01.1 C19 C78.5 D37.5 D49.0
  • pelvis, pelvic
    • bone
    • floor
    • renal
    • viscera
    • wall
  • D36.7 D09.8 C76.3 C79.89 D48.7 D49.89
    D36.7 D09.8 C76.3 C79.89 D48.7 D49.89
    D36.7 D09.8 C76.3 C79.89 D48.7 D49.89
    D36.7 D09.8 C76.3 C79.89 D48.7 D49.89
    D36.7 D09.8 C76.3 C79.89 D48.7 D49.89
    D36.7 D09.8 C76.3 C79.89 D48.7 D49.89
    pelvo-abdominal D36.7 D09.8 C76.8 C79.89 D48.7 D49.89
  • penis
    • body
    • corpus(cavernosum)
    • glans
    • overlapping sites
    • skin NEC
  • D29.0 D07.4 C60.9 C79.82 D40.8 D49.59
    D29.0 D07.4 C60.9 C79.82 D40.8 D49.59
    D29.0 D07.4 C60.9 C79.82 D40.8 D49.59
    D29.0 D07.4 C60.9 C79.82 D40.8 D49.59
    D29.0 D07.4 C60.9 C79.82 D40.8 D49.59
    D29.0 D07.4 C60.9 C79.82 D40.8 D49.59
    periadrenal(tissue) D20.0 - C48.0 C78.6 D48.3 D49.0
    perianal(skin) D23.5 D04.5 C44.500 C79.2 D48.5 D49.2
    pericardium D15.1 - C38.0 C79.89 D48.7 D49.89
    perinephric D20.0 - C48.0 C78.6 D48.3 D49.0
    perineum D36.7 D09.8 C76.3 C79.89 D48.7 D49.89
    periodontal tissue NEC D10.39 D00.03 C03.9 C79.89 D37.09 D49.0
    periosteum
    peripancreatic D20.0 - C48.0 C78.6 D48.3 D49.0
    peripheral nerve NEC D36.10 - C47.9 C79.89 D48.2 D49.2
    perirectal(tissue) D36.7 - C76.3 C79.89 D48.7 D49.89
    perirenal(tissue) D20.0 - C48.0 C78.6 D48.3 D49.0
  • peritoneum, peritoneal(cavity)
    • benign mesothelial tissue
    • overlapping lesion
      • with digestive organs
    • parietal
    • pelvic
    • specified part NEC
  • D20.1 - C48.2 C78.6 D48.4 D49.0
    D20.1 - C48.2 C78.6 D48.4 D49.0
    - - C48.8 - - -
    - - C26.9 - - -
    D20.1 - C48.2 C78.6 D48.4 D49.0
    D20.1 - C48.2 C78.6 D48.4 D49.0
    D20.1 - C48.2 C78.6 D48.4 D49.0
    peritonsillar(tissue) D36.7 D09.8 C76.0 C79.89 D48.7 D49.89
    periurethral tissue D36.7 - C76.3 C79.89 D48.7 D49.89
  • phalanges
    • foot
    • hand
  • pharynx, pharyngeal
    • bursa
    • fornix
    • recess
    • region
    • tonsil
    • wall(lateral) (posterior)
  • D10.9 D00.08 C14.0 C79.89 D37.05 D49.0
    D10.9 D00.08 C14.0 C79.89 D37.05 D49.0
    D10.9 D00.08 C14.0 C79.89 D37.05 D49.0
    D10.9 D00.08 C14.0 C79.89 D37.05 D49.0
    D10.9 D00.08 C14.0 C79.89 D37.05 D49.0
    D10.9 D00.08 C14.0 C79.89 D37.05 D49.0
    D10.9 D00.08 C14.0 C79.89 D37.05 D49.0
  • pia mater
    • cerebral
    • cranial
    • spinal
  • D32.9 - C70.9 C79.40 D42.9 D49.7
    D32.9 - C70.9 C79.40 D42.9 D49.7
    D32.9 - C70.9 C79.40 D42.9 D49.7
    D32.9 - C70.9 C79.40 D42.9 D49.7
    pillars of fauces D10.5 D00.08 C09.1 C79.89 D37.05 D49.0
    pineal(body) (gland) D35.4 D09.3 C75.3 C79.89 D44.5 D49.7
    pinna(ear) NEC D23.2- D04.2- C44.20- C79.2 D48.5 D49.2
    piriform fossa or sinus D10.7 D00.08 C12 C79.89 D37.05 D49.0
    pituitary(body) (fossa) (gland) (lobe) D35.2 D09.3 C75.1 C79.89 D44.3 D49.7
    placenta D26.7 D07.0 C58 C79.82 D39.2 D49.59
  • pleura, pleural(cavity)
    • overlapping lesion with heart or mediastinum
    • parietal
    • visceral
  • D19.0 - C38.4 C78.2 D38.2 D49.1
    D19.0 - C38.4 C78.2 D38.2 D49.1
    D19.0 - C38.4 C78.2 D38.2 D49.1
    D19.0 - C38.4 C78.2 D38.2 D49.1
  • plexus
    • brachial
    • cervical
    • choroid
    • lumbosacral
    • sacral
  • pluriendocrine D35.7 D09.3 C75.8 C79.89 D44.9 D49.7
  • pole
    • frontal
    • occipital
  • pons(varolii) D33.1 - C71.7 C79.31 D43.1 D49.6
    popliteal fossa or space D36.7 D04.7- C76.5- C79.89 D48.7 D49.89
    postcricoid(region) D10.7 D00.08 C13.0 C79.89 D37.05 D49.0
    posterior fossa(cranial) D33.2 - C71.9 C79.31 D43.2 D49.6
    postnasal space D10.6 D00.08 C11.9 C79.89 D37.05 D49.0
    prepuce D29.0 D07.4 C60.0 C79.82 D40.8 D49.59
    prepylorus D13.1 D00.2 C16.4 C78.89 D37.1 D49.0
    presacral(region) D36.7 - C76.3 C79.89 D48.7 D49.89
  • prostate(gland)
    • utricle
  • D29.1 D07.5 C61 C79.82 D40.0 D49.59
    D29.1 D07.5 C61 C79.82 D40.0 D49.59
    pterygoid fossa D21.0 - C49.0 C79.89 D48.1 D49.2
    pubic bone D16.8 - C41.4 C79.51 D48.0 D49.2
    pudenda, pudendum(femaie) D28.0 D07.1 C51.9 C79.82 D39.8 D49.59
    pulmonary D14.3- D02.2- C34.9- C78.0- D38.1 D49.1
    putamen D33.0 - C71.0 C79.31 D43.0 D49.6
  • pyloric
    • antrum
    • canal
  • pylorus D13.1 D00.2 C16.4 C78.89 D37.1 D49.0
    pyramid(brain) D33.1 - C71.7 C79.31 D43.1 D49.6
    pyriform fossa or sinus D10.7 D00.08 C12 C79.89 D37.05 D49.0