Effortless RAF Score Calculation: Streamline the Process with Ease!
Simplify RAF Score Calculation with Ease!
Check Now
Image depicting the process of Prospective Gap Identification using HCC RAF Batch Scoring for efficient risk adjustment coding.
Prospective Gap Identification with
HCC RAF Batch Scoring
Check Now
ICD-10-CM Title "B"
(“body,bodies“) B Title - (“body,bodies“)

ICD-10-CM Index B Title - (“body,bodies“)

    • Body, bodies
      • mass index(BMI)Diagnosis Hierarchy for mass index(BMI)

        Hierarchy

        • adultDiagnosis Hierarchy for adult

          Hierarchy

          • 19.9 or less  Z68.1 Diagnosis Flag for 19.9 or less (Z68.1)
          • 20.0-20.9  Z68.20 Diagnosis Flag for 20.0-20.9 (Z68.20)
          • 21.0-21.9  Z68.21 Diagnosis Flag for 21.0-21.9 (Z68.21)
          • 22.0-22.9  Z68.22 Diagnosis Flag for 22.0-22.9 (Z68.22)
          • 23.0-23.9  Z68.23 Diagnosis Flag for 23.0-23.9 (Z68.23)
          • 24.0-24.9  Z68.24 Diagnosis Flag for 24.0-24.9 (Z68.24)
          • 25.0-25.9  Z68.25 Diagnosis Flag for 25.0-25.9 (Z68.25)
          • 26.0-26.9  Z68.26 Diagnosis Flag for 26.0-26.9 (Z68.26)
          • 27.0-27.9  Z68.27 Diagnosis Flag for 27.0-27.9 (Z68.27)
          • 28.0-28.9  Z68.28 Diagnosis Flag for 28.0-28.9 (Z68.28)
          • 29.0-29.9  Z68.29 Diagnosis Flag for 29.0-29.9 (Z68.29)
          • 30.0-30.9  Z68.30 Diagnosis Flag for 30.0-30.9 (Z68.30)
          • 31.0-31.9  Z68.31 Diagnosis Flag for 31.0-31.9 (Z68.31)
          • 32.0-32.9  Z68.32 Diagnosis Flag for 32.0-32.9 (Z68.32)
          • 33.0-33.9  Z68.33 Diagnosis Flag for 33.0-33.9 (Z68.33)
          • 34.0-34.9  Z68.34 Diagnosis Flag for 34.0-34.9 (Z68.34)
          • 35.0-35.9  Z68.35 Diagnosis Flag for 35.0-35.9 (Z68.35)
          • 36.0-36.9  Z68.36 Diagnosis Flag for 36.0-36.9 (Z68.36)
          • 37.0-37.9  Z68.37 Diagnosis Flag for 37.0-37.9 (Z68.37)
          • 38.0-38.9  Z68.38 Diagnosis Flag for 38.0-38.9 (Z68.38)
          • 39.0-39.9  Z68.39 Diagnosis Flag for 39.0-39.9 (Z68.39)
          • 40.0-44.9  Z68.41 Diagnosis Flag for 40.0-44.9 (Z68.41)
          • 45.0-49.9  Z68.42 Diagnosis Flag for 45.0-49.9 (Z68.42)
          • 50.0-59.9  Z68.43 Diagnosis Flag for 50.0-59.9 (Z68.43)
          • 60.0-69.9  Z68.44 Diagnosis Flag for 60.0-69.9 (Z68.44)
          • 70 and over  Z68.45 Diagnosis Flag for 70 and over (Z68.45)
        • pediatricDiagnosis Hierarchy for pediatric

          Hierarchy

          • 5th percentile to less than 85th percentile for age  Z68.52 Diagnosis Flag for 5th percentile to less than 85th percentile for age (Z68.52)
          • 85th percentile to less than 95th percentile for age  Z68.53 Diagnosis Flag for 85th percentile to less than 95th percentile for age (Z68.53)
          • 95th percentile for age to less than 120% of the 95th percentile for age  Z68.54 Diagnosis Flag for 95th percentile for age to less than 120% of the 95th percentile for age (Z68.54)
          • 120% of the 95th percentile for age to less than 140% of the 95th percentile for age  Z68.55
          • greater than or equal to 140% of the 95th percentile for age  Z68.56
          • less than fifth percentile for age  Z68.51 Diagnosis Flag for less than fifth percentile for age (Z68.51)
      • Mooser's A75.2 Diagnosis Flag for Mooser's (A75.2)
      • rocking F98.4 Diagnosis Flag for rocking (F98.4)